New FHA Loan Limits
| State | County | Current loan limit |
New limit | |||
| UT | Davis | $307,000 | $389,850 | |||
| UT | Juab | $323,750 | $271,050 | |||
| UT | Kane | $383,750 | $271,050 | |||
| UT | Morgan | $397,500 | $389,850 | |||
| UT | Salt Lake | $729,750 | $600,300 | |||
| UT | Summit | $729,750 | $600,300 | |||
| UT | Tooele | $729,750 | $600,300 | |||
| UT | Utah | $323,750 | $271,050 | |||
| UT | Wasatch | $431,250 | $331,200 | |||
| UT | Washington | $372,500 | $278,300 | |||
| UT | Weber | $397,500 | $389,850 | |||
Changes to FHA Single-Family Loan Limits
beginning October 1, 2011 from Implementation of the
Housing and Economic Recovery Act of 2008
For more info please go to HUD.GOV
